
Get Latest Price
| Lifting Capacity | 0.5 ton |
| Lift Height | 1200 mm |
| Crane Design | Mobile |
| Pump Type | Manual Pump |
| Wheel Material | Nylon |
| No Of Wheels | 2 Wheel |
| Frame Material | MS |
Get Latest Price
| Load Capacity | 500 kg |
| Lift Height | 1600 mm |
| Operation Type | Electric |
| Fork Length | 900 mm |
| Fork Width | 540 mm |
| Wheel Type | Nylon |
| Structure Material | MS |
Get Latest Price
| Trolley Type | Platform |
| Number Of Wheels | 4 |
| Size/Dimension | 4 x 3 feet |
| Load Capacity | 500-1000 kg |
| Height | 800 mm |
| Platform Size | 600 x 450 mm |
| Weight | 15 kg |
Get Latest Price
| Lift Capacity | 0.5 ton |
| Capacity | 3 Tonne |
| Lift Height | 1500 mm |
| Operation Type | Manual |
| Pump Type | Manual Pump |
| Tyre Type | PU |
| Fork Length | 900 mm |
| Steering Type | Manual |
| Usage | Warehouse |
Anil Panchal (Managing Director)
Siddh Krupa Steel Fab
Plot No-19,, Gopal Charan Ind Sopan,, Near Indore Highay, Bakrol-kujad Road,, Ta-daskroi
Ahmedabad - 382430, Gujarat, India