Load Capacity | 600 kg |
Brand | Siddh Krupa |
Operating Type | Manual |
Material | Mild Steel |
Number Of Wheel | 4 Wheel |
Surface Treatment | Color Coated |
Usage/Application | Industrial, Construction |
Load Capacity | 500 kg |
Brand | Siddh Krupa |
Operating Type | Manual |
Material | Mild Steel |
Shape | L Type |
Surface Treatment | Color Coated |
Number Of Wheels | 4 Wheels |
Usage/Application | Construction, Industrial |
Load Capacity | Upto 2000 kg |
Brand | Siddh Krupa |
Operating Type | Manual |
Material | Mild Steel |
Surface Treatment | Color Coated |
Number Of Wheels | 4 Wheels |
Usage/Application | For Loading Heavy Material |
*Your information is safe with us.
Load Capacity | 500 kg |
Brand | Siddh Krupa |
Operating Type | Manual |
Material | Mild Steel |
Surface Treatment | Color Coated |
Number Of Wheels | 4 Wheel |
Usage/Application | Industrial, Construction |
Load Capacity | 300 kg |
Brand | Siddh Krupa |
Operating Type | Manual |
Material | Mild Steel |
Surface Treatment | Color Coated |
Number Of Wheels | 4 Wheels |
Usage/Application | Industrial, Construction |
Load Capacity | 1500 kg |
Brand | Siddh Krupa |
Operating Type | Manual |
Material | Mild Steel |
Surface Treatment | Color Coated |
Number Of Wheels | 4 Wheels |
Usage/Application | Construction, Industrial |
*Your information is safe with us.
Material | Mild Steel |
Load Capacity | 300 kg |
Operating Type | Manual |
Usage/Application | Moving Boxes, Packages |
Brand | Siddh Krupa |
Number Of Wheel | 4 Wheels |
Surface Treatment | Color Coated |