Pioneers in the industry, we offer platform turntable truck, blase trolley (luggage trolley), door type platform truck, mild steel platform truck, platform hand truck and manual operated mild steel platform trucks from India.
₹ 18000 / Unit Get Latest Price
| Load Capacity | 500 kg |
| Material | Mild Steel |
| Wheel Type | Scooter Wheel |
| Model Name/Number | SKF - 57 |
| Brand | Siddh Krupa |
| Operating Type | Manual |
| Shape | L Shape |
| Color | Blue |
| Number Of Wheel | 4 Wheel |
| Surface Treatment | Color Coated |
| Number Of Wheels | 4 Wheels |
| Usage/Application | Industrial, Construction |
| Drive Control | Manual |
| Power Source | Manual |
| Structure | L Shape |
| Power | Manual |
| Drive | Manual |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 5500 / Piece Get Latest Price
| Load Capacity | 300 kg |
| Operating Type | Manual |
| Material | Mild Steel |
| Load Capacity(Kg) | 300 kg |
| Brand | Siddh Krupa |
| Color | Blue |
| Number Of Wheel | 2 Wheel |
| Surface Treatment | Color Coated |
| Item Code | SKF - 63 |
| Warranty | 6 Months |
| Number Of Wheels | 2 Wheels |
| Usage/Application | For Loading Heavy Material |
| Model Name/Number | SKF - 63 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 16000 / Unit Get Latest Price
| Load Capacity | 500 kg |
| Material | Mild Steel |
| Wheel Type | UHMW |
| Model Name/Number | SKF - 61 |
| Brand | Siddh Krupa |
| Operating Type | Manual |
| Shape | Wire net box trolley |
| Color | Blue |
| Size/Dimension | 4 X 3 FEET |
| Surface Treatment | Color Coated |
| Number Of Wheels | 4 Wheel |
| Usage/Application | Industrial, Construction |
| Drive Control | Manual |
| Power Source | Manual |
| Structure | Wire net box trolley |
| Power | Manual |
| Drive | Manual |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 6500 / Unit Get Latest Price
| Load Capacity | 300 kg |
| Material | Mild Steel |
| Brand | Siddh Krupa |
| Model Name/Number | SKF - 56 |
| Operating Type | Manual |
| Shape | L Shape |
| Color | Blue |
| Number Of Wheel | 4 Wheels |
| Surface Treatment | Color Coated |
| Number Of Wheels | 4 Wheels |
| Drive Control | Manual |
| Power Source | Manual |
| Structure | L Shape |
| Power | Manual |
| Drive | Manual |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 18000 / Unit Get Latest Price
| Load Capacity | 500 kg |
| Operating Type | Manual |
| Model Name/Number | SKF - 57 |
| Brand | Siddh Krupa |
| Material | Mild Steel |
| Shape | L Shape |
| Color | Blue |
| Size/Dimension | 4 X 3 FEET |
| Surface Treatment | Color Coated |
| Number Of Wheels | 4 Wheels |
| Usage/Application | Construction, Industrial |
| Power Source | Manual |
| Structure | L Shape |
| Power | Manual |
| Country of Origin | Made in India |
₹ 6500 / Unit Get Latest Price
| Load Capacity | 500 kg |
| Material | Mild Steel |
| Wheel Type | Scooter Wheel |
| Model Name/Number | SKF - 56 |
| Brand | Siddh Krupa |
| Operating Type | Manual |
| Shape | L Type |
| Color | Blue |
| Surface Treatment | Color Coated |
| Number Of Wheels | 4 Wheels |
| Usage/Application | Construction, Industrial |
| Drive Control | Manual |
| Power Source | Manual |
| Power | Manual |
| Drive | Manual |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 6500 / Unit Get Latest Price
| Load Capacity | 300 kg |
| Material | Mild Steel |
| Model Name/Number | SKF - 56 |
| Brand | Siddh Krupa |
| Operating Type | Manual |
| Shape | L Shape |
| Color | Blue |
| Size/Dimension | 3 Feet'' L X 2 Feet'' W X 2.5 Feet'' Handel Height |
| Surface Treatment | Color Coated |
| Number Of Wheels | 4 Wheels |
| Usage/Application | Industrial, Construction |
| Drive Control | Manual |
| Power Source | Manual |
| Structure | L Shape |
| Power | Manual |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Anil Panchal (Managing Director)
Siddh Krupa Steel Fab
Plot No-19,, Gopal Charan Ind Sopan,, Near Indore Highay, Bakrol-kujad Road,, Ta-daskroi
Ahmedabad - 382430, Gujarat, India