Pioneers in the industry, we offer hydraulic floor cranes, counter balance electric floor crane, hydraulic mobile floor cranes electric, battery counter balance floor crane, counter balance manual floor crane and counter balance floor crane from India.
₹ 64000 / Unit Get Latest Price
| Capacity | 1000 Kg |
| Power Source | Hydraulic |
| Crane Type | Manual crane |
| Color | Yellow |
| Model Name/Number | SKF - 31 |
| Brand | Siddh Krupa |
| Capacity(Tons) | 1000 Kg |
| Max Height | 24000 |
| Material | MS Material |
| Highest Hook Height | As Per Requirement |
| Lowest Hook Height | 500-700mm |
| Max Boom Length | 1800mm |
| Is It Portable | Non Portable |
| Country of Origin | Made in India |
| Usage | Industrial, Construction |
Minimum order quantity: 1 Unit
We offer unmatched range of Hydraulic Floor Cranes. which is available in different specifications and cater to the various requirements of our clients. These are well known for the unique features such as durability, easy installation and high performance. Furthermore, with the support of our team members, we meet the bulk demand of our clients within the committed time frame.We manufacture a wide range of Hydraulic floor cranes that are highly durable and rugged in construction.
₹ 110000 / Piece Get Latest Price
| Capacity | 500 KG |
| Power Source | Electric |
| Color | Yellow |
| Max Height | 2400mm |
| AMC/After Sales Service | Provided |
| Lifting Up Down | electric |
Minimum order quantity: 1 Piece
₹ 95000 / Unit Get Latest Price
| Capacity | 1 ton |
| Power Source | Hydraulic |
| Crane Type | Electric crane |
| Model Name/Number | SKF - 05 |
| Brand | Siddh Krupa |
| Color | Yellow |
| Usage/Application | Industrial, Construction |
| Material | MS Material |
| Highest Hook Height | 10 feet |
| Lowest Hook Height | 500mm |
| Max Boom Length | 1800mm |
| Is It Portable | Non Portable |
Minimum order quantity: 1 Unit
| Model No. | Unit | SKF-HP-01 |
| Capacity | kg | 2500 |
| Min. Fork Height | mm | 85 |
| Max. Fork Height | mm | 195 |
| Steering Wheel | mm | 180 x 50 |
| Load Roller Single | mm | 82 x 70 |
| Load Roller Tandem | mm | 160 x 60 |
| Width overall Forks | mm | 550 or 685 |
| Fork Length | mm | 1150 |
₹ 120000 / Piece Get Latest Price
| Load Capacity | 0.5 Ton |
| Capacity | 500 KG |
| Max Height | 2400 MM |
| Power Source | Hydraulic |
| AMC/After Sales Service | Provided |
| Maximum Lifting Capacity | 1 TON |
| Rated Loading Capacity | 500 MM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Capacity | 0-1 ton |
| Power Source | Hydraulic |
| Color | Yellow |
| Max Height | 0-10 Feet |
| AMC/After Sales Service | Provided |
| Lifting Up Down | Manual |
| Maximum Lifting Capacity | 1 ton |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Capacity | 500 KG |
| Power Source | Hydraulic |
| Max Height | 2400 MM |
| AMC/After Sales Service | Provided |
| Rated Loading Capacity | 500 KG |
Minimum order quantity: 1 Piece
Anil Panchal (Managing Director)
Siddh Krupa Steel Fab
Plot No-19,, Gopal Charan Ind Sopan,, Near Indore Highay, Bakrol-kujad Road,, Ta-daskroi
Ahmedabad - 382430, Gujarat, India