Brand | Siddh Krupa |
Model Name/Number | SKF 02 |
Usage/Application | Electrical, Chemical Industry, etc |
Power Source | Hydraulic |
Lifting Capacity | Upto 1000 kg |
Loading Capacity | 2500Kg |
Product Type | M S |
Max Lifting Height | 200 mm |
Wheel Material | Rubber |
Fork Length | 1150 |
Fork Width | 650 |
AMC/After Sales Service | Provided |
Material | Mild Steel |
Steering Wheel | Nylone |
Table Color | Golden Yellow |
Warranty | 6 Months |
I Deal In | New Only |
Brand | Siddh Krupa |
Usage/Application | Material Handling |
Power Source | Hand Operated |
Lifting Capacity | Upto 1000 kg |
Wheel Material | Rubber |
Material | Mild Steel |
Brand | Siddh krupa |
Usage/Application | Material Handling |
Power Source | Hand Operated |
Lifting Capacity | Upto 1000 kg |
Wheel Material | Rubber |
Environment | Outdoor, Indoor |
*Your information is safe with us.
Power Source | Hand Operated |
Lifting Capacity | Upto 1000 kg |
Brand | Siddh Krupa |
Warranty | 12 Months |
Usage/Application | Material Handling |
Material | MS |
Brand | Siddh Krupa |
Usage/Application | Industrial |
Power Source | Hand Operated |
Lifting Capacity | Upto 1000 kg |
Wheel Material | Rubber |
Warranty | 12 Months |
Power Source | Hand Operated |
Lifting Capacity | Upto 1000 kg |
Brand | Siddh Krupa |
Warranty | 12 Months |
Usage/Application | Lifting Heavy Loads |
Max Lifting Height | 90-200MM |